Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,215.32 | 6.95 ![]() | 0.08 ![]() | |||
FTSE 250 | 21,666.60 | 46.76 ![]() | 0.22 ![]() | |||
FTSE 350 | 5,041.13 | 4.55 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,987.54 | 4.52 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,981.00 | -37.34 ![]() | -0.08 ![]() | |||
Nasdaq | 22,399.60 | 138.24 ![]() | 0.62 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,215.32 | 6.95 ![]() | 0.08 ![]() |
FTSE All Share | 4,987.54 | 4.52 ![]() | 0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 03:00 PM