Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,328.60 | 52.94 ![]() | 0.64 ![]() | |||
FTSE 250 | 19,238.20 | -11.77 ![]() | -0.06 ![]() | |||
FTSE 350 | 4,546.05 | 25.16 ![]() | 0.56 ![]() | |||
FTSE All Share | 4,496.57 | 24.45 ![]() | 0.55 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 38,929.80 | 759.37 ![]() | 1.99 ![]() | |||
Nasdaq | 16,205.40 | 334.51 ![]() | 2.11 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.20 | -19.22 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,328.60 | 52.94 ![]() | 0.64 ![]() |
FTSE All Share | 4,496.57 | 24.45 ![]() | 0.55 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.32 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 05:00 PM