Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,554.47 | 40.75 ![]() | 0.54 ![]() | |||
FTSE 250 | 18,702.00 | 83.25 ![]() | 0.45 ![]() | |||
FTSE 350 | 4,157.84 | 21.88 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,115.38 | 21.42 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,195.50 | 78.13 ![]() | 0.22 ![]() | |||
Nasdaq | 14,371.50 | 31.52 ![]() | 0.22 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.02 ![]() | ||
Japanese Yen | 181.93 | 0.32 ![]() | 0.18 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | -0.25 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,554.47 | 40.75 ![]() | 0.54 ![]() |
FTSE All Share | 4,115.38 | 21.42 ![]() | 0.52 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.02 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | -0.25 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 07:00 PM